The logo for Salesforce is displayed on the Salesforce Tower in New York City on March 7, 2019. Brendan Mcdermid | Reuters Check out the companies making headlines in extended trading: Salesforce — Shares plunged more than 14% after first-quarter revenue of $9.13 billion missed consensus estimates of $9.17 billion, according to LSEG. Adjusted earnings
Market Insider
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Walmart shopping bag is seen in Krakow, Poland on February 9, 2024. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in premarket trading. Under Armour — The sportswear maker’s Class A shares slumped 11% and its Class C stock fell
A key is seen in front of a computer screen displaying the Airbnb logo in Ankara, Turkey, on Nov. 22, 2023. Dilara Irem Sancar | Anadolu | Getty Images Check out the companies making headlines in extended trading: Airbnb — The hoteling company issued disappointing forward guidance, dragging shares down 8%. Airbnb said second-quarter revenue
Warren Buffett poses with Martin, the Geico gecko, ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, Nebraska on May 3rd, 2024. David A. Grogan | CNBC Berkshire Hathaway shares rose in premarket trading Monday after Warren Buffett’s conglomerate reported a surge in operating earnings as well as a record cash hoard. Berkshire’s Class A shares
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Neb. — Warren Buffett said that Berkshire Hathaway is looking into an investment in Canada. “We do not feel uncomfortable in any shape or form putting our money into Canada,” he told an arena full of investors Saturday. “In fact, we’re actually looking at
An Amazon worker walks past his Amazon Prime delivery truck in Washington, DC, on February 19, 2022. Stefani Reynolds | Afp | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares gained nearly 2% after the company beat on both top and bottom lines. Amazon posted earnings of 98 cents
US Federal Reserve Chair Jerome Powell attends a “Fed Listens” event in Washington, DC, on October 4, 2019. Eric Baradat | AFP | Getty Images A hotter-than-expected consumer price index reading rattled markets Wednesday, but markets are buzzing about an even more specific prices gauge contained within the data — the so-called supercore inflation reading.
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett tours the grounds at the Berkshire Hathaway Annual Shareholders Meeting in Omaha Nebraska. David A. Grogan | CNBC Berkshire Hathaway shares rose on Monday after Warren Buffett’s conglomerate posted strong earnings for the fourth quarter over the weekend. Berkshire class B shares jumped
Warren Buffett ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, NE. David A. Grogan | CNBC Berkshire Hathaway on Saturday reported a big rise in operating earnings in the fourth quarter, thanks to huge gains in its insurance business, while its cash pile expanded to record levels. The Omaha-based conglomerate posted operating earnings
In this article MELI CVNA SQ PODD LYV INTU BKNG Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the logo for the US tech firm “Block” is displayed and reflected in a number of digital screens on March 03, 2023 in London, England. Leon Neal | Getty Images Check out the companies making
In this article DVA HAS KHC ABNB MGM HOOD Follow your favorite stocksCREATE FREE ACCOUNT The Uber Technologies, Inc. logo is seen on a building on December 21, 2023 in New York City. Eduardo Munoz Alvarez | VIEW press | Getty Images Check out the companies making headlines in midday trading. Uber — Uber’s shares
Michael Milken attends Prostate Cancer Foundation’s Dinner At Daniel on November 19, 2019 at Daniel in New York City. Paul Bruinooge | Patrick McMullan | Getty Images Famed investor Michael Milken expects the Federal Reserve will move slowly on monetary policy — if history is any guide. In fact, the Milken Institute founder expects the
A close-up of the Workday logo on its headquarters in Pleasanton, California, on March 26, 2018. Smith Collection | Archive Photos | Getty Images Check out the companies making headlines in extended trading. Workday — Stock in the workforce platform provider added more than 6% after third-quarter results surpassed Wall Street estimates. Workday notched adjusted
In this article NOVO.B-DK PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT The Mobil logo and gas prices are displayed at a Mobil gas station on October 28, 2022 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making headlines in premarket trading. Plug Power — The battery stock added nearly
A box of Ozempic, a semaglutide injection drug used for treating Type 2 diabetes made by Novo Nordisk. George Frey | Reuters Check out the companies making big moves midday. Novo Nordisk — The Danish drugmaker stock added 5.5% after saying late Tuesday it was halting Ozempic’s kidney disease treatment trial after a committee said
In this article DIS ZS XOM SPOT OWL Follow your favorite stocksCREATE FREE ACCOUNT An Exxon gas station sign in the Brooklyn borough of New York City, Oct. 6, 2023. Michael M. Santiago | Getty Images Check out the companies making headlines before the bell: Walt Disney — Shares of the media giant rose more
In this article HASI SQ TFC RIVN PEP SKX LHX PLTR Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks past a display of Skechers shoes. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Skechers — The shoe company gained 2.6% after UBS reiterated its buy
In this article AKRO PEP U PLTR Follow your favorite stocksCREATE FREE ACCOUNT Palantir headquarters in Palo Alto, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Palantir Technologies — Shares of the data analytics company added 2.3% on news that the U.S.
The USS Truxtun (DDG-103) destroyer sits in dry dock at the General Dynamics Corp. NASSCO shipyard facility on the Elizabeth River in Norfolk, Virginia, on Jan. 9, 2018. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Spotify — Shares of the music streaming service company fell 2.5%
The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
- 1
- 2
- 3
- …
- 48
- Next Page »